ME Commissioner of Education Pender Makin 2023 | Maine Department of Education
ME Commissioner of Education Pender Makin 2023 | Maine Department of Education
Data showed that Hispanic students made up 2.4% of the 8,585 students in Aroostook County schools at the time. They were the fourth most represented ethnicity.
Among the 37 schools in the county, Caribou Community School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 22 students.
Recent data from Maine's public schools for the 2023-2024 school year reveal a noticeable growth in Hispanic, Black and multiracial enrollment over the past decade. While over 85% of students still identify as white, this shows a slow but steady increase in diversity within the state schools.
Despite these shifts, Maine's public school enrollment remains about 4% below pre-pandemic levels, despite a slight rebound from the sharp drop during the 2020-21 school year. The decline is partly due to an increase in homeschooling and more students completing high school early through college courses and adult education.
A spokesperson for the Maine Department of Education also mentioned in an interview with Maine Public some other pandemic-related factors persist, with "some parents choosing not to enroll younger children in school and older students who took on jobs to support their families during the pandemic and who are still counted on to provide that support."
School Name | Hispanic Students Enrollment | Total Enrollment | % of Total Enrollment |
---|---|---|---|
Caribou Community School | 22 | 763 | 2.9% |
Fort Kent Elementary School | 8 | 460 | 1.7% |
Presque Isle High School | 11 | 460 | 2.4% |
Caribou High School | 18 | 435 | 4.1% |
Pine Street Elementary School | 17 | 383 | 4.4% |
Presque Isle Middle School | 14 | 349 | 4% |
So Aroostook School | 6 | 331 | 1.8% |
Houlton High School | 3 | 330 | 0.9% |
Mill Pond School | 4 | 304 | 1.3% |
Houlton Southside School | 0 | 302 | -- |
Houlton Junior High School | 5 | 295 | 1.7% |
Houlton Elementary School | 2 | 283 | 0.7% |
Eva Hoyt Zippel School | 10 | 259 | 3.9% |
Fort Fairfield Middle/High School | 9 | 253 | 3.6% |
Fort Kent Community High School | 1 | 240 | 0.4% |
Ashland District School | 2 | 232 | 0.9% |
Mapleton Elementary School | 4 | 226 | 1.8% |
Fort Fairfield Elementary School | 2 | 220 | 0.9% |
Madawaska Elementary School | 15 | 217 | 6.9% |
Van Buren Elementary School | 2 | 203 | 1% |
Hodgdon Middle/High School | 5 | 201 | 2.5% |
Washburn District Elementary School | 0 | 182 | -- |
Fort Street School | 8 | 173 | 4.6% |
Madawaska Middle/High School | 10 | 170 | 5.9% |
Central Aroostook Junior-Senior High School | 2 | 163 | 1.2% |
Woodland Consolidated School | 3 | 162 | 1.9% |
Dr. Levesque Elementary School | 0 | 140 | -- |
Limestone Community School | 4 | 130 | 3.1% |
Easton Elementary School | 0 | 116 | -- |
Valley Rivers Middle School | 1 | 102 | 1% |
Wisdom Middle High School | 4 | 100 | 4% |
Maine School of Science & Mathematics | 4 | 99 | 4% |
Easton Junior-Senior High School | 1 | 92 | 1.1% |
Washburn District High School | 3 | 83 | 3.6% |
Van Buren District Secondary School | 2 | 55 | 3.6% |
Dawn F. Barnes Elementary School | 0 | 40 | -- |
Connor Consolidated School | 0 | 32 | -- |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE