ME Commissioner of Education Pender Makin 2023 | Maine Department of Education
ME Commissioner of Education Pender Makin 2023 | Maine Department of Education
Data showed that Asian students made up 0.6% of the 8,585 students in Aroostook County schools at the time. They were the second least represented ethnicity.
Among the 37 schools in the county, Presque Isle High School recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of 10 students.
Recent data from Maine's public schools for the 2023-2024 school year reveal a noticeable growth in Hispanic, Black and multiracial enrollment over the past decade. While over 85% of students still identify as white, this shows a slow but steady increase in diversity within the state schools.
Despite these shifts, Maine's public school enrollment remains about 4% below pre-pandemic levels, despite a slight rebound from the sharp drop during the 2020-21 school year. The decline is partly due to an increase in homeschooling and more students completing high school early through college courses and adult education.
A spokesperson for the Maine Department of Education also mentioned in an interview with Maine Public some other pandemic-related factors persist, with "some parents choosing not to enroll younger children in school and older students who took on jobs to support their families during the pandemic and who are still counted on to provide that support."
School Name | Asian Students Enrollment | Total Enrollment | % of Total Enrollment |
---|---|---|---|
Caribou Community School | 2 | 763 | 0.3% |
Fort Kent Elementary School | 0 | 460 | -- |
Presque Isle High School | 10 | 460 | 2.2% |
Caribou High School | 1 | 435 | 0.2% |
Pine Street Elementary School | 3 | 383 | 0.8% |
Presque Isle Middle School | 1 | 349 | 0.3% |
So Aroostook School | 0 | 331 | -- |
Houlton High School | 1 | 330 | 0.3% |
Mill Pond School | 0 | 304 | -- |
Houlton Southside School | 1 | 302 | 0.3% |
Houlton Junior High School | 2 | 295 | 0.7% |
Houlton Elementary School | 2 | 283 | 0.7% |
Eva Hoyt Zippel School | 2 | 259 | 0.8% |
Fort Fairfield Middle/High School | 2 | 253 | 0.8% |
Fort Kent Community High School | 3 | 240 | 1.3% |
Ashland District School | 1 | 232 | 0.4% |
Mapleton Elementary School | 2 | 226 | 0.9% |
Fort Fairfield Elementary School | 0 | 220 | -- |
Madawaska Elementary School | 1 | 217 | 0.5% |
Van Buren Elementary School | 0 | 203 | -- |
Hodgdon Middle/High School | 0 | 201 | -- |
Washburn District Elementary School | 5 | 182 | 2.7% |
Fort Street School | 0 | 173 | -- |
Madawaska Middle/High School | 1 | 170 | 0.6% |
Central Aroostook Junior-Senior High School | 0 | 163 | -- |
Woodland Consolidated School | 0 | 162 | -- |
Dr. Levesque Elementary School | 2 | 140 | 1.4% |
Limestone Community School | 2 | 130 | 1.5% |
Easton Elementary School | 0 | 116 | -- |
Valley Rivers Middle School | 0 | 102 | -- |
Wisdom Middle High School | 0 | 100 | -- |
Maine School of Science & Mathematics | 9 | 99 | 9.1% |
Easton Junior-Senior High School | 0 | 92 | -- |
Washburn District High School | 1 | 83 | 1.2% |
Van Buren District Secondary School | 0 | 55 | -- |
Dawn F. Barnes Elementary School | 0 | 40 | -- |
Connor Consolidated School | 0 | 32 | -- |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE