ME Commissioner of Education Pender Makin 2023 | Maine Department of Education
ME Commissioner of Education Pender Makin 2023 | Maine Department of Education
Data showed that Black or African American students made up 1.6% of the 8,450 students in Aroostook County ditricts during the 2022-23 school year. They were the third least represented ethnicity.
Among the 27 districts in Aroostook County, Regional School Unit 79/Maine School Administrative District 01 and Maine School Administrative District 27 recorded the highest enrollment of Black or African American students in the 2022-23 school year, with a total of 23 students.
The main offices of all districts mentioned in the story are located in cities associated with Aroostook County.
Recent data from Maine's public schools for the 2023-2024 school year reveal a noticeable growth in Hispanic, Black and multiracial enrollment over the past decade. While over 85% of students still identify as white, this shows a slow but steady increase in diversity within the state schools.
Despite these shifts, Maine's public school enrollment remains about 4% below pre-pandemic levels, despite a slight rebound from the sharp drop during the 2020-21 school year. The decline is partly due to an increase in homeschooling and more students completing high school early through college courses and adult education.
A spokesperson for the Maine Department of Education also mentioned in an interview with Maine Public some other pandemic-related factors persist, with "some parents choosing not to enroll younger children in school and older students who took on jobs to support their families during the pandemic and who are still counted on to provide that support."
District Name | Black or African American Students Enrollment | Total Enrollment | % of Total Enrollment |
---|---|---|---|
Regional School Unit 79/Maine School Administrative District 01 | 23 | 1,696 | 1.4% |
Regional School Unit 29/Maine School Administrative District 29 | 7 | 1,216 | 0.6% |
Regional School Unit 39 | 21 | 1,045 | 2% |
Maine School Administrative District 27 | 23 | 683 | 3.4% |
Regional School Unit 86/Maine School Administrative District 20 | 4 | 476 | 0.8% |
Regional School Unit 70/Maine School Administrative District 70 | 4 | 459 | 0.9% |
Madawaska Public Schools | 7 | 359 | 1.9% |
Regional School Unit 50 | 2 | 336 | 0.6% |
Regional School Unit 42/Maine School Administrative District 42 | 3 | 290 | 1% |
Regional School Unit 45/Maine School Administrative District 45 | 7 | 278 | 2.5% |
Regional School Unit 88/Maine School Administrative District 24 | 12 | 253 | 4.7% |
Regional School Unit 33/Maine School Administrative District 33 | 2 | 212 | 0.9% |
Limestone Public Schools | 4 | 194 | 2.1% |
Regional School Unit 32/Maine School Administrative District 32 | 1 | 188 | 0.5% |
Woodland Public Schools | 3 | 172 | 1.7% |
Easton Public Schools | 1 | 170 | 0.6% |
Maine School of Science and Mathematics | 1 | 99 | 1% |
Eagle Lake Public Schools | 3 | 68 | 4.4% |
New Sweden Public Schools | 1 | 58 | 1.7% |
Caswell Public Schools | 0 | 50 | -- |
Bridgewater Public Schools | 1 | 45 | 2.2% |
Portage Lake Public Schools | 1 | 38 | 2.6% |
Grand Isle Public Schools | 0 | 28 | -- |
Winterville Plantation Public Schools | 0 | 25 | -- |
Vanceboro Public Schools | 1 | 7 | 14.3% |
Nashville Plantation Public Schools | 0 | 4 | -- |
Westmanland Public Schools | 0 | 1 | -- |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE