ME Commissioner of Education Pender Makin 2023 | Maine Department of Education
ME Commissioner of Education Pender Makin 2023 | Maine Department of Education
Data showed that Native Hawaiian or Pacific Islander students made up 0.2% of the 8,450 students in Aroostook County ditricts during the 2022-23 school year. They were the least represented ethnicity.
Among the 27 districts in Aroostook County, Regional School Unit 29/Maine School Administrative District 29 recorded the highest enrollment of Native Hawaiian or Pacific Islander students in the 2022-23 school year, with a total of 11 students.
The main offices of all districts mentioned in the story are located in cities associated with Aroostook County.
Recent data from Maine's public schools for the 2023-2024 school year reveal a noticeable growth in Hispanic, Black and multiracial enrollment over the past decade. While over 85% of students still identify as white, this shows a slow but steady increase in diversity within the state schools.
Despite these shifts, Maine's public school enrollment remains about 4% below pre-pandemic levels, despite a slight rebound from the sharp drop during the 2020-21 school year. The decline is partly due to an increase in homeschooling and more students completing high school early through college courses and adult education.
A spokesperson for the Maine Department of Education also mentioned in an interview with Maine Public some other pandemic-related factors persist, with "some parents choosing not to enroll younger children in school and older students who took on jobs to support their families during the pandemic and who are still counted on to provide that support."
District Name | Native Hawaiian or Pacific Islander Students Enrollment | Total Enrollment | % of Total Enrollment |
---|---|---|---|
Regional School Unit 79/Maine School Administrative District 01 | 5 | 1,696 | 0.3% |
Regional School Unit 29/Maine School Administrative District 29 | 11 | 1,216 | 0.9% |
Regional School Unit 39 | 0 | 1,045 | -- |
Maine School Administrative District 27 | 3 | 683 | 0.4% |
Regional School Unit 86/Maine School Administrative District 20 | 0 | 476 | -- |
Regional School Unit 70/Maine School Administrative District 70 | 0 | 459 | -- |
Madawaska Public Schools | 0 | 359 | -- |
Regional School Unit 50 | 1 | 336 | 0.3% |
Regional School Unit 42/Maine School Administrative District 42 | 0 | 290 | -- |
Regional School Unit 45/Maine School Administrative District 45 | 1 | 278 | 0.4% |
Regional School Unit 88/Maine School Administrative District 24 | 0 | 253 | -- |
Regional School Unit 33/Maine School Administrative District 33 | 0 | 212 | -- |
Limestone Public Schools | 0 | 194 | -- |
Regional School Unit 32/Maine School Administrative District 32 | 0 | 188 | -- |
Woodland Public Schools | 0 | 172 | -- |
Easton Public Schools | 0 | 170 | -- |
Maine School of Science and Mathematics | 0 | 99 | -- |
Eagle Lake Public Schools | 0 | 68 | -- |
New Sweden Public Schools | 0 | 58 | -- |
Caswell Public Schools | 0 | 50 | -- |
Bridgewater Public Schools | 0 | 45 | -- |
Portage Lake Public Schools | 0 | 38 | -- |
Grand Isle Public Schools | 0 | 28 | -- |
Winterville Plantation Public Schools | 0 | 25 | -- |
Vanceboro Public Schools | 0 | 7 | -- |
Nashville Plantation Public Schools | 0 | 4 | -- |
Westmanland Public Schools | 0 | 1 | -- |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE