ME Commissioner of Education Pender Makin 2023 | Maine Department of Education
ME Commissioner of Education Pender Makin 2023 | Maine Department of Education
Aroostook County had the sixth most enrollment numbers in the state.
According to the data, 51.8% of the students enrolled in the 2022-23 school year were boys, and 48.1% were girls, and less than 0.1% did not specify their gender or identify with either category.
Most of the students enrolled in the 2022-23 school year were white, representing 88.9% of the Aroostook County student body.
Within the county, Caribou Community School had the highest enrollment in the school year, welcoming 763 students.
While Maine's public school enrollment has slightly rebounded from the sharp drop during the 2020-21 school year, it remains about 4% below pre-pandemic levels. The decline is partly due to an increase in homeschooling and more students completing high school early through college courses and adult education.
"Adult education enrollment is up, providing high school completion and job training programs to meet individual needs," said a spokesman for the Maine Department of Education in an interview with Maine Public. Additionally, some pandemic-related factors persist, with "some parents choosing not to enroll younger children in school and older students who took on jobs to support their families during the pandemic and who are still counted on to provide that support."
As of 2024, the average student-to-teacher ratio in public schools in Maine is 11:1, much lower than the national average of one teacher for every 15 students.
School Name | Total Enrollment in 2021-22 | Total Enrollment in 2022-23 | % Change |
---|---|---|---|
Ashland District School | 227 | 232 | 2.2% |
Caribou Community School | 696 | 763 | 9.6% |
Caribou High School | 437 | 435 | -0.5% |
Central Aroostook Junior-Senior High School | 164 | 163 | -0.6% |
Connor Consolidated School | 35 | 32 | -8.6% |
Dawn F. Barnes Elementary School | 43 | 40 | -7% |
Dr. Levesque Elementary School | 133 | 140 | 5.3% |
Easton Elementary School | 124 | 116 | -6.5% |
Easton Junior-Senior High School | 96 | 92 | -4.2% |
Eva Hoyt Zippel School | 252 | 259 | 2.8% |
Fort Fairfield Elementary School | 201 | 220 | 9.5% |
Fort Fairfield Middle/High School | 249 | 253 | 1.6% |
Fort Kent Community High School | 233 | 240 | 3% |
Fort Kent Elementary School | 440 | 460 | 4.5% |
Fort Street School | 184 | 173 | -6% |
Hodgdon Middle/High School | 205 | 201 | -2% |
Houlton Elementary School | 319 | 283 | -11.3% |
Houlton High School | 324 | 330 | 1.9% |
Houlton Junior High School | 298 | 295 | -1% |
Houlton Southside School | 291 | 302 | 3.8% |
Limestone Community School | 132 | 130 | -1.5% |
Madawaska Elementary School | 218 | 217 | -0.5% |
Madawaska Middle/High School | 189 | 170 | -10.1% |
Mapleton Elementary School | 220 | 226 | 2.7% |
Maine School of Science & Mathematics | 108 | 99 | -8.3% |
Mill Pond School | 266 | 304 | 14.3% |
Pine Street Elementary School | 378 | 383 | 1.3% |
Presque Isle High School | 438 | 460 | 5% |
Presque Isle Middle School | 368 | 349 | -5.2% |
So Aroostook School | 339 | 331 | -2.4% |
Valley Rivers Middle School | 141 | 102 | -27.7% |
Van Buren District Secondary School | 60 | 55 | -8.3% |
Van Buren Elementary School | 186 | 203 | 9.1% |
Washburn District Elementary School | 199 | 182 | -8.5% |
Washburn District High School | 85 | 83 | -2.4% |
Wisdom Middle High School | 106 | 100 | -5.7% |
Woodland Consolidated School | 159 | 162 | 1.9% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE