There were 19 Native Hawaiian or Pacific Islander students enrolled in Aroostook County school districts in the 2023-24 school year, 9.5% less than the previous year, according to the Maine Department of Education.
Data showed that Native Hawaiian or Pacific Islander students made up 0.2% of the 8,384 students in Aroostook County school districts during the 2023-24 school year, making them the least represented ethnicity.
Among the 26 districts in Aroostook County, Regional School Unit 29/Maine School Administrative District 29 recorded the highest enrollment of Native Hawaiian or Pacific Islander students in the 2023-24 school year, with a total of 11 students.
The main offices of all districts mentioned in the story are located in cities associated with Aroostook County.
Maine’s public school enrollment has seen a significant decline in recent years. Numbers dropped by approximately 10,000 students between the 2015-16 school year, when enrollment stood at 182,005, and the 2023-24 school year, which recorded 172,622 students, a figure similar to enrollment during the pandemic.
| District Name | Native Hawaiian or Pacific Islander Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Regional School Unit 79/Maine School Administrative District 01 | 5 | 1,692 | 0.3% |
| Regional School Unit 29/Maine School Administrative District 29 | 11 | 1,229 | 0.9% |
| Regional School Unit 39 | 1 | 1,055 | 0.1% |
| Maine School Administrative District 27 | 2 | 700 | 0.3% |
| Regional School Unit 70/Maine School Administrative District 70 | 0 | 449 | — |
| Regional School Unit 86/Maine School Administrative District 20 | 0 | 445 | — |
| Madawaska Public Schools | 0 | 339 | — |
| Regional School Unit 50 | 0 | 322 | — |
| Regional School Unit 42/Maine School Administrative District 42 | 0 | 286 | — |
| Regional School Unit 45/Maine School Administrative District 45 | 0 | 256 | — |
| Regional School Unit 88/Maine School Administrative District 24 | 0 | 241 | — |
| Regional School Unit 33/Maine School Administrative District 33 | 0 | 221 | — |
| Limestone Public Schools | 0 | 203 | — |
| Regional School Unit 32/Maine School Administrative District 32 | 0 | 194 | — |
| Easton Public Schools | 0 | 188 | — |
| Woodland Public Schools | 0 | 156 | — |
| Maine School of Science and Mathematics | 0 | 96 | — |
| New Sweden Public Schools | 0 | 65 | — |
| Eagle Lake Public Schools | 0 | 62 | — |
| Bridgewater Public Schools | 0 | 49 | — |
| Caswell Public Schools | 0 | 48 | — |
| Portage Lake Public Schools | 0 | 29 | — |
| Grand Isle Public Schools | 0 | 25 | — |
| Winterville Plantation Public Schools | 0 | 20 | — |
| Nashville Plantation Public Schools | 0 | 7 | — |
| Vanceboro Public Schools | 0 | 7 | — |



