There were 295 American Indian or Alaskan Native students enrolled in Aroostook County school districts in the 2023-24 school year, 2.6% less than the previous year, according to the Maine Department of Education.
Data showed that American Indian or Alaskan Native students made up 3.5% of the 8,384 students in Aroostook County school districts during the 2023-24 school year, making them the second most represented ethnicity.
Among the 26 districts in Aroostook County, Regional School Unit 29/Maine School Administrative District 29 recorded the highest enrollment of American Indian or Alaskan Native students in the 2023-24 school year, with a total of 130 students.
The main offices of all districts mentioned in the story are located in cities associated with Aroostook County.
Maine’s public school enrollment has seen a significant decline in recent years. Numbers dropped by approximately 10,000 students between the 2015-16 school year, when enrollment stood at 182,005, and the 2023-24 school year, which recorded 172,622 students, a figure similar to enrollment during the pandemic.
| District Name | American Indian or Alaskan Native Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Regional School Unit 79/Maine School Administrative District 01 | 64 | 1,692 | 3.8% |
| Regional School Unit 29/Maine School Administrative District 29 | 130 | 1,229 | 10.6% |
| Regional School Unit 39 | 31 | 1,055 | 2.9% |
| Maine School Administrative District 27 | 3 | 700 | 0.4% |
| Regional School Unit 70/Maine School Administrative District 70 | 18 | 449 | 4% |
| Regional School Unit 86/Maine School Administrative District 20 | 5 | 445 | 1.1% |
| Madawaska Public Schools | 0 | 339 | — |
| Regional School Unit 50 | 9 | 322 | 2.8% |
| Regional School Unit 42/Maine School Administrative District 42 | 3 | 286 | 1% |
| Regional School Unit 45/Maine School Administrative District 45 | 6 | 256 | 2.3% |
| Regional School Unit 88/Maine School Administrative District 24 | 3 | 241 | 1.2% |
| Regional School Unit 33/Maine School Administrative District 33 | 0 | 221 | — |
| Limestone Public Schools | 0 | 203 | — |
| Regional School Unit 32/Maine School Administrative District 32 | 7 | 194 | 3.6% |
| Easton Public Schools | 4 | 188 | 2.1% |
| Woodland Public Schools | 2 | 156 | 1.3% |
| Maine School of Science and Mathematics | 1 | 96 | 1% |
| New Sweden Public Schools | 5 | 65 | 7.7% |
| Eagle Lake Public Schools | 0 | 62 | — |
| Bridgewater Public Schools | 0 | 49 | — |
| Caswell Public Schools | 1 | 48 | 2.1% |
| Portage Lake Public Schools | 1 | 29 | 3.4% |
| Grand Isle Public Schools | 0 | 25 | — |
| Winterville Plantation Public Schools | 0 | 20 | — |
| Nashville Plantation Public Schools | 0 | 7 | — |
| Vanceboro Public Schools | 2 | 7 | 28.6% |
