Aroostook County girls recorded a performance level of 70.5% in English Language Arts during the 2023-24 school year, according to the Maine Department of Education. This is on par with the average proficiency level in the state.
The number of female students considered proficient in English Language Arts in the county rose by 1.4% the previous school year.
Maine recorded higher graduation rates for white students than for other students’ races and ethnicities, pointing to a possible achievement gap between pupils based on their background.
Maine is one of the six states where assessments are simply for parental information and not for accountability or graduation. There’s no minimum score and parents are not required to submit assessments applied to homeschooled-kids.
To protect student privacy, data for very small student populations may be limited or suppressed. This may impact the reporting of results in some schools.
| School | Below State Expectations | At or Above State Expectations | Total Students Tested |
|---|---|---|---|
| Dawn F. Barnes Elementary School | * | * | 7 |
| Easton Elementary School | 7 | 20 | 27 |
| Easton Junior-Senior High School | * | * | 18 |
| Connor Consolidated School | * | * | 9 |
| Limestone Community School | 13 | 24 | 37 |
| Maine School of Science & Mathematics | * | * | 10 |
| Fort Kent Community High School | 16 | 27 | 43 |
| Fort Kent Elementary School | 22 | 90 | 112 |
| Valley Rivers Middle School | 13 | 28 | 41 |
| Madawaska Elementary School | 10 | 31 | 41 |
| Madawaska Middle/High School | 15 | 29 | 44 |
| Houlton High School | 9 | 30 | 39 |
| Houlton Junior High School | 48 | 91 | 139 |
| Houlton Southside School | 40 | 99 | 139 |
| Ashland District School | 22 | 48 | 70 |
| Dr. Levesque Elementary School | 11 | 19 | 30 |
| Wisdom Middle High School | 7 | 22 | 29 |
| Caribou Community School | 76 | 146 | 222 |
| Caribou High School | 21 | 28 | 49 |
| Central Aroostook Junior-Senior High School | 12 | 29 | 41 |
| Fort Street School | 10 | 26 | 36 |
| Washburn District Elementary School | 21 | 34 | 55 |
| Washburn District High School | * | * | 10 |
| So Aroostook School | 27 | 54 | 81 |
| Hodgdon Middle/High School | 9 | 27 | 36 |
| Mill Pond School | 16 | 66 | 82 |
| Eva Hoyt Zippel School | 42 | 89 | 131 |
| Mapleton Elementary School | 6 | 39 | 45 |
| Presque Isle High School | 11 | 44 | 55 |
| Presque Isle Middle School | 44 | 121 | 165 |
| Fort Fairfield Elementary School | 15 | 32 | 47 |
| Fort Fairfield Middle/High School | 23 | 45 | 68 |
| Van Buren District Secondary School | * | * | 5 |
| Van Buren Elementary School | 16 | 51 | 67 |
| Woodland Consolidated School | 13 | 31 | 44 |
| Maine | 12,299 | 28,728 | 41,027 |



