The majority of students in Aroostook County schools were white in the 2023-24 school year, according to the Maine Department of Education.
Of the 8,496 students attending school Aroostook County schools, 88.9% were white.
American Indian or Alaskan Native students were the second largest ethnic group among Aroostook County students (4%).
In the previous school year, white students were also the most common group in Aroostook County, representing 88.9% of the student body.
Houlton Elementary School had the evenest distribution of races among county schools, with 80.3% white, 11.7% American Indian or Alaskan Native, 4.1% multiracial, 2.1% Hispanic or Latino, 0.7% Black, 0.7% Asian, and 0.3% Native Hawaiian or Pacific Islander.
In the 2023-24 school year, public school enrollment in the county dropped 1% when compared to the previous year.
The main offices of all districts mentioned in the story are located in cities associated with Aroostook County.
As of 2025, the average student-to-teacher ratio in public schools in Maine is 11:1, much lower than the national average of one teacher for every 15 students. A lower student-to-teacher ratio has been found to improve students’ school performance.
Public school enrollment in Maine fell to its lowest level in a decade in the 2024-25 school year, dropping below even the sharp decline seen after the COVID-19 pandemic. The state reported approximately 171,000 students enrolled that year.
| School | Most Prevalent Ethnicity | No. of Students | Percent of Total Student Body | Total School Enrollment |
|---|---|---|---|---|
| Dr. Levesque Elementary School | White | 127 | 97.7% | 130 |
| Easton Junior-Senior High School | White | 99 | 97.1% | 102 |
| Central Aroostook Junior-Senior High School | White | 158 | 96.9% | 163 |
| Ashland District School | White | 219 | 95.2% | 230 |
| Fort Fairfield Middle/High School | White | 231 | 95.1% | 243 |
| Wisdom Middle High School | White | 110 | 94.8% | 116 |
| Fort Kent Community High School | White | 237 | 94.8% | 250 |
| So Aroostook School | White | 301 | 94.7% | 318 |
| Woodland Consolidated School | White | 151 | 93.2% | 162 |
| Valley Rivers Middle School | White | 91 | 92.9% | 98 |
| Easton Elementary School | White | 105 | 92.9% | 113 |
| Van Buren Elementary School | White | 179 | 92.8% | 193 |
| Fort Kent Elementary School | White | 429 | 92.5% | 464 |
| Mapleton Elementary School | White | 219 | 92.4% | 237 |
| Van Buren District Secondary School | White | 48 | 92.3% | 52 |
| Dawn F. Barnes Elementary School | White | 35 | 92.1% | 38 |
| Fort Fairfield Elementary School | White | 183 | 91.5% | 200 |
| Fort Street School | White | 155 | 90.6% | 171 |
| Washburn District Elementary School | White | 155 | 90.1% | 172 |
| Washburn District High School | White | 71 | 89.9% | 79 |
| Caribou High School | White | 370 | 89.8% | 412 |
| Hodgdon Middle/High School | White | 175 | 89.7% | 195 |
| Mill Pond School | White | 262 | 88.2% | 297 |
| Presque Isle High School | White | 400 | 88.1% | 454 |
| Connor Consolidated School | White | 22 | 88% | 25 |
| Madawaska Elementary School | White | 137 | 87.3% | 157 |
| Madawaska Middle/High School | White | 179 | 86.9% | 206 |
| Caribou Community School | White | 660 | 86.3% | 765 |
| Presque Isle Middle School | White | 294 | 85.5% | 344 |
| Houlton Southside School | White | 241 | 84.6% | 285 |
| Houlton High School | White | 307 | 84.6% | 363 |
| Pine Street Elementary School | White | 308 | 84.4% | 365 |
| Eva Hoyt Zippel School | White | 229 | 82.7% | 277 |
| Limestone Community School | White | 126 | 81.8% | 154 |
| Maine School of Science & Mathematics | White | 78 | 81.3% | 96 |
| Houlton Junior High School | White | 226 | 80.7% | 280 |
| Houlton Elementary School | White | 233 | 80.3% | 290 |
