There were 7,439 white students enrolled in Aroostook County school districts in the 2023-24 school year, 0.9% less than the previous year, according to the Maine Department of Education.
Data showed that white students made up 88.7% of the 8,384 students in Aroostook County school districts during the 2023-24 school year, making them the most represented ethnicity.
Among the 26 districts in Aroostook County, Regional School Unit 79/Maine School Administrative District 01 recorded the highest enrollment of white students in the 2023-24 school year, with a total of 1,463 students.
The main offices of all districts mentioned in the story are located in cities associated with Aroostook County.
Data from Maine’s public schools for the 2023-24 school year shows a noticeable growth in Hispanic, Black, and multiracial enrollment over the past decade. While over 85% of students are white, this shows a slow but steady increase in diversity within the state schools.
| District Name | White Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Regional School Unit 79/Maine School Administrative District 01 | 1,463 | 1,692 | 86.5% |
| Regional School Unit 29/Maine School Administrative District 29 | 1,014 | 1,229 | 82.5% |
| Regional School Unit 39 | 924 | 1,055 | 87.6% |
| Maine School Administrative District 27 | 653 | 700 | 93.3% |
| Regional School Unit 70/Maine School Administrative District 70 | 399 | 449 | 88.9% |
| Regional School Unit 86/Maine School Administrative District 20 | 414 | 445 | 93% |
| Madawaska Public Schools | 293 | 339 | 86.4% |
| Regional School Unit 50 | 303 | 322 | 94.1% |
| Regional School Unit 42/Maine School Administrative District 42 | 270 | 286 | 94.4% |
| Regional School Unit 45/Maine School Administrative District 45 | 231 | 256 | 90.2% |
| Regional School Unit 88/Maine School Administrative District 24 | 222 | 241 | 92.1% |
| Regional School Unit 33/Maine School Administrative District 33 | 214 | 221 | 96.8% |
| Limestone Public Schools | 168 | 203 | 82.8% |
| Regional School Unit 32/Maine School Administrative District 32 | 185 | 194 | 95.4% |
| Easton Public Schools | 178 | 188 | 94.7% |
| Woodland Public Schools | 147 | 156 | 94.2% |
| Maine School of Science and Mathematics | 78 | 96 | 81.3% |
| New Sweden Public Schools | 54 | 65 | 83.1% |
| Eagle Lake Public Schools | 55 | 62 | 88.7% |
| Bridgewater Public Schools | 46 | 49 | 93.9% |
| Caswell Public Schools | 45 | 48 | 93.8% |
| Portage Lake Public Schools | 28 | 29 | 96.6% |
| Grand Isle Public Schools | 24 | 25 | 96% |
| Winterville Plantation Public Schools | 20 | 20 | 100% |
| Nashville Plantation Public Schools | 7 | 7 | 100% |
| Vanceboro Public Schools | 4 | 7 | 57.1% |



