There were 55 Asian students enrolled in Aroostook County school districts in the 2023-24 school year, 3.8% more than the previous year, according to the Maine Department of Education.
Data showed that Asian students made up 0.7% of the 8,384 students in Aroostook County school districts during the 2023-24 school year, making them the second least represented ethnicity.
Among the 26 districts in Aroostook County, Regional School Unit 79/Maine School Administrative District 01 recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 14 students.
The main offices of all districts mentioned in the story are located in cities associated with Aroostook County.
Data from Maine’s public schools for the 2023-24 school year shows a noticeable growth in Hispanic, Black, and multiracial enrollment over the past decade. While over 85% of students are white, this shows a slow but steady increase in diversity within the state schools.
| District Name | Asian Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Regional School Unit 79/Maine School Administrative District 01 | 14 | 1,692 | 0.8% |
| Regional School Unit 29/Maine School Administrative District 29 | 6 | 1,229 | 0.5% |
| Regional School Unit 39 | 6 | 1,055 | 0.6% |
| Maine School Administrative District 27 | 2 | 700 | 0.3% |
| Regional School Unit 70/Maine School Administrative District 70 | 0 | 449 | — |
| Regional School Unit 86/Maine School Administrative District 20 | 1 | 445 | 0.2% |
| Madawaska Public Schools | 1 | 339 | 0.3% |
| Regional School Unit 50 | 0 | 322 | — |
| Regional School Unit 42/Maine School Administrative District 42 | 1 | 286 | 0.3% |
| Regional School Unit 45/Maine School Administrative District 45 | 7 | 256 | 2.7% |
| Regional School Unit 88/Maine School Administrative District 24 | 0 | 241 | — |
| Regional School Unit 33/Maine School Administrative District 33 | 1 | 221 | 0.5% |
| Limestone Public Schools | 4 | 203 | 2% |
| Regional School Unit 32/Maine School Administrative District 32 | 0 | 194 | — |
| Easton Public Schools | 2 | 188 | 1.1% |
| Woodland Public Schools | 3 | 156 | 1.9% |
| Maine School of Science and Mathematics | 7 | 96 | 7.3% |
| New Sweden Public Schools | 0 | 65 | — |
| Eagle Lake Public Schools | 0 | 62 | — |
| Bridgewater Public Schools | 0 | 49 | — |
| Caswell Public Schools | 0 | 48 | — |
| Portage Lake Public Schools | 0 | 29 | — |
| Grand Isle Public Schools | 0 | 25 | — |
| Winterville Plantation Public Schools | 0 | 20 | — |
| Nashville Plantation Public Schools | 0 | 7 | — |
| Vanceboro Public Schools | 0 | 7 | — |
