There were 28 construction businesses in ZIP code 04730 that employed fewer than five people in 2017, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates that no other industry had more establishments with fewer than five employees in ZIP code 04730 than construction businesses.
The following table shows the top 10 industries of total establishments with fewer than five employees in ZIP code 04730 in 2017.
| Industry | Total Establishments |
|---|---|
| Construction businesses | 28 |
| Health care and social assistance businesses | 26 |
| Transportation and warehousing businesses | 20 |
| Retail trade businesses | 15 |
| Professional, scientific and technical services businesses | 11 |
| Real estate, rental and leasing businesses | 8 |
| Agriculture, forestry, fishing and hunting businesses | 7 |
| Manufacturing businesses | 7 |
| Wholesale trade businesses | 7 |
| Administrative, support, waste management and remediation services businesses | 5 |



