There were 133 construction businesses in Aroostook County zip codes that had fewer than five employees in 2017, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates that no other industry had more establishments with fewer than five employees in Aroostook County zip codes than “construction” businesses.
The following table shows the top 10 industries of total establishments with fewer than five employees in Aroostook County in 2017.
| Industry | Total Establishments |
|---|---|
| Construction businesses | 133 |
| Retail trade businesses | 98 |
| Agriculture, forestry, fishing and hunting businesses | 85 |
| Health care and social assistance businesses | 80 |
| Transportation and warehousing businesses | 80 |
| Professional, scientific and technical services businesses | 56 |
| Administrative, support, waste management and remediation services businesses | 44 |
| Real estate, rental and leasing businesses | 42 |
| Wholesale trade businesses | 35 |
| Finance and insurance businesses | 24 |



